CA or ca may refer to:
List of domain same IP 13.87.221.220
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
4,530
Indonesia
3,543
Taiwan
1,152
United Kingdom
1,023
Brazil
926
Nigeria
809
Egypt
680
Hong Kong
642
Canada
642
Australia
559
Philippines
400
India
390
Malaysia
383
Spain
318
Germany
309
Mexico
297
France
280
Italy
258
Turkey
237
Iraq
216
Thailand
212
Netherlands
203
Israel
201
Cambodia
167
Algeria
129
Ireland
116
Romania
112
Jordan
104
Poland
100
Ghana
95
Argentina
91
South Africa
83
Belgium
74
Czechia
68
Ukraine
64
Japan
64
Morocco
61
South Korea
59
Lebanon
57
Saudi Arabia
55
Austria
53
Hungary
51
Sweden
49
Singapore
47
Pakistan
44
Bangladesh
42
Denmark
40
Greece
38
Title | www.ca.gov | California State Portal | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ca.gov | SOA | IN | 14400 | Mname: ns6.net.ca.gov Rname: dnsrequest.state.ca.gov Serial: 2011635421 Refresh: 7200 Retry: 1800 Expire: 2419200 Minimum-ttl: 10 |
ca.gov | A | IN | 120 | Ip: 13.87.221.220 |
ca.gov | MX | IN | 14400 | Pri: 50 Target: state-ca-gov.mail.protection.outlook.com |
ca.gov | TXT | IN | 180 | Txt: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w Entries_0: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
ca.gov | TXT | IN | 180 | Txt: ne8qkje7bm8jqtic2s1ujk84i0 Entries_0: ne8qkje7bm8jqtic2s1ujk84i0 |
ca.gov | TXT | IN | 180 | Txt: p5lck45mvcofc4bchcjkotdlj1 Entries_0: p5lck45mvcofc4bchcjkotdlj1 |
ca.gov | TXT | IN | 180 | Txt: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k Entries_0: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
ca.gov | TXT | IN | 180 | Txt: skmqov2no0k6pf53qf52qst3uv Entries_0: skmqov2no0k6pf53qf52qst3uv |
ca.gov | TXT | IN | 180 | Txt: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY Entries_0: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
ca.gov | TXT | IN | 180 | Txt: facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk Entries_0: facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk |
ca.gov | TXT | IN | 180 | Txt: qermsaauqjler4v89gh0jstbob Entries_0: qermsaauqjler4v89gh0jstbob |
ca.gov | TXT | IN | 180 | Txt: q2scl20oh8gvb2o285fbkhpeoi Entries_0: q2scl20oh8gvb2o285fbkhpeoi |
ca.gov | TXT | IN | 180 | Txt: nca8d34k023s42jrh0qp73goej Entries_0: nca8d34k023s42jrh0qp73goej |
ca.gov | TXT | IN | 180 | Txt: 77fek9plf3e7i9vm9i500vm79s Entries_0: 77fek9plf3e7i9vm9i500vm79s |
ca.gov | TXT | IN | 180 | Txt: qmb32gz71shlys2xfzxk6hh4v8lv5h6c Entries_0: qmb32gz71shlys2xfzxk6hh4v8lv5h6c |
ca.gov | TXT | IN | 180 | Txt: n2brbxs1rfbk9wcqt6hs3fbn2hndvjmh Entries_0: n2brbxs1rfbk9wcqt6hs3fbn2hndvjmh |
ca.gov | TXT | IN | 180 | Txt: 7l325lj420cvll7ynrqf9sw8w0wd5rjp Entries_0: 7l325lj420cvll7ynrqf9sw8w0wd5rjp |
ca.gov | TXT | IN | 180 | Txt: 8dl8gsrz2v7brrn7v7kd8zzh5hpx3z4p Entries_0: 8dl8gsrz2v7brrn7v7kd8zzh5hpx3z4p |
ca.gov | TXT | IN | 180 | Txt: p231t8bkybdbk8t66pn33w6c713hqs0c Entries_0: p231t8bkybdbk8t66pn33w6c713hqs0c |
ca.gov | TXT | IN | 180 | Txt: globalsign-domain-verification=c7d5859219ca1ba4709a5503db56b280 Entries_0: globalsign-domain-verification=c7d5859219ca1ba4709a5503db56b280 |
ca.gov | TXT | IN | 180 | Txt: ns1-dns-e3mK#[email protected]%U Entries_0: ns1-dns-e3mK#[email protected]%U |
ca.gov | TXT | IN | 180 | Txt: v=spf1 mx -all Entries_0: v=spf1 mx -all |
ca.gov | TXT | IN | 180 | Txt: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 Entries_0: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
ca.gov | TXT | IN | 180 | Txt: kgSwb3w Entries_0: kgSwb3w |
ca.gov | TXT | IN | 180 | Txt: MS=ms59950388 Entries_0: MS=ms59950388 |
ca.gov | TXT | IN | 180 | Txt: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw Entries_0: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
ca.gov | TXT | IN | 180 | Txt: ksup9h9t5g8g74rhldhm47cg6n Entries_0: ksup9h9t5g8g74rhldhm47cg6n |
ca.gov | TXT | IN | 180 | Txt: lrjs205tl4cmbvoti54b0sfp1i Entries_0: lrjs205tl4cmbvoti54b0sfp1i |
ca.gov | TXT | IN | 180 | Txt: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk Entries_0: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
ca.gov | TXT | IN | 180 | Txt: b7jiemf9q2qic0t9aeacpttms2 Entries_0: b7jiemf9q2qic0t9aeacpttms2 |
ca.gov | TXT | IN | 180 | Txt: gdji41f1cacv1m2d198if0vuli Entries_0: gdji41f1cacv1m2d198if0vuli |
ca.gov | TXT | IN | 180 | Txt: 82fgh9e11st6ge8dl2rq79oc7i Entries_0: 82fgh9e11st6ge8dl2rq79oc7i |
ca.gov | TXT | IN | 180 | Txt: geosa84pa0ki84l70vcsmk0cim Entries_0: geosa84pa0ki84l70vcsmk0cim |
ca.gov | NS | IN | 14400 | Target: ns5.net.ca.gov |
ca.gov | NS | IN | 14400 | Target: ns7.net.ca.gov |
ca.gov | NS | IN | 14400 | Target: ns6.net.ca.gov |
IP | 13.87.221.220 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CA.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-20T18:08:39Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |