To celebrate this iconic character, LIFE pays tribute to all the actors who have portrayed Bond. A special section on the history of the Bond franchise provides rare photographs from on the set and off and yields inside intelligence on each film’s behind-the-scenes politics, business deals, and casting calls.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country Hungary
Daily Unique Visitors
Monthly Unique Visitors
United States
1,513,376
Indonesia
1,183,674
Taiwan
384,888
United Kingdom
341,730
Brazil
309,184
Nigeria
270,271
Egypt
227,113
Hong Kong
214,377
Canada
214,377
Australia
186,784
Philippines
133,720
India
130,183
Malaysia
128,060
Spain
106,127
Germany
103,297
Mexico
99,052
France
93,392
Italy
86,317
Turkey
79,242
Iraq
72,167
Thailand
70,752
Netherlands
67,921
Israel
67,214
Cambodia
55,894
Algeria
43,158
Ireland
38,913
Romania
37,498
Jordan
34,668
Poland
33,253
Ghana
31,838
Argentina
30,423
South Africa
27,593
Belgium
24,763
Czechia
22,640
Ukraine
21,225
Japan
21,225
Morocco
20,518
South Korea
19,810
Lebanon
19,103
Saudi Arabia
18,395
Austria
17,688
Hungary
16,980
Sweden
16,273
Singapore
15,565
Pakistan
14,858
Bangladesh
14,150
Denmark
13,443
Greece
12,735
Title | Life.hu az élet női oldala | Tips | |
Description | Life a női portál. Pikáns, provokatív, szexi, nőies, csajos, friss és érdekes. | Tips | |
Keywords | intim, szerelem, szex, celeb, híres, bulvár, hírek, horoszkóp, csillagjegyek, diéta, fogyás, sport, egészség, betegség, divat, szépség, ruha, haj, gyerek, baba, anya, zene, mozi | Tips | |
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
life.hu | TXT | IN | 299 | Txt: b65b21e964324eb2b7982ddda8707a05 Entries_0: b65b21e964324eb2b7982ddda8707a05 |
life.hu | TXT | IN | 299 | Txt: v=spf1 ip4:195.228.240.27 ip4:195.228.240.28 -all Entries_0: v=spf1 ip4:195.228.240.27 ip4:195.228.240.28 -all |
life.hu | TXT | IN | 299 | Txt: facebook-domain-verification=ko91vonobhlkr3ep0ovjssbpuv99zp Entries_0: facebook-domain-verification=ko91vonobhlkr3ep0ovjssbpuv99zp |
life.hu | A | IN | 299 | Ip: 46.107.16.50 |
life.hu | A | IN | 299 | Ip: 46.107.16.51 |
life.hu | AAAA | IN | 299 | Ipv6: 2001:4c48:16:6::2:1c |
life.hu | AAAA | IN | 299 | Ipv6: 2001:4c48:16:6::1:1c |
life.hu | NS | IN | 299 | Target: ans1.telekom.hu |
life.hu | NS | IN | 299 | Target: ans2.telekom.hu |
life.hu | NS | IN | 299 | Target: ans0.telekom.hu |
life.hu | MX | IN | 299 | Pri: 10 Target: aspmx3.googlemail.com |
life.hu | MX | IN | 299 | Pri: 1 Target: aspmx.l.google.com |
life.hu | MX | IN | 299 | Pri: 5 Target: alt2.aspmx.l.google.com |
life.hu | MX | IN | 299 | Pri: 5 Target: alt1.aspmx.l.google.com |
life.hu | MX | IN | 299 | Pri: 10 Target: aspmx2.googlemail.com |
life.hu | SOA | IN | 299 | Mname: ans0.telekom.hu Rname: hostmaster.t-online.hu Serial: 2020031001 Refresh: 28800 Retry: 7200 Expire: 1209600 Minimum-ttl: 300 |
IP | 46.107.16.50 |
Domain infomation | % Whois server 3.0 serving the hu ccTLD
domain: life.hu record created: 2008-06-21 18:00:38 Tovabbi adatokert ld.: https://www.domain.hu/domain-kereses/ For further data see: https://www.domain.hu/domain-search/ |