List of domain same IP 135.84.124.41
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,761
Indonesia
2,942
Taiwan
957
United Kingdom
849
Brazil
768
Nigeria
672
Egypt
564
Hong Kong
533
Canada
533
Australia
464
Philippines
332
India
324
Malaysia
318
Spain
264
Germany
257
Mexico
246
France
232
Italy
215
Turkey
197
Iraq
179
Thailand
176
Netherlands
169
Israel
167
Cambodia
139
Algeria
107
Ireland
97
Romania
93
Jordan
86
Poland
83
Ghana
79
Argentina
76
South Africa
69
Belgium
62
Czechia
56
Ukraine
53
Japan
53
Morocco
51
South Korea
49
Lebanon
47
Saudi Arabia
46
Austria
44
Hungary
42
Sweden
40
Singapore
39
Pakistan
37
Bangladesh
35
Denmark
33
Greece
32
Title | Maricopa, AZ | Home | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
maricopa-az.gov | TXT | IN | 3600 | Txt: MS=ms85297133 Entries_0: MS=ms85297133 |
maricopa-az.gov | TXT | IN | 3600 | Txt: 0ed1fe018a41cd22c209394d8bb04a9a31c7e36693 Entries_0: 0ed1fe018a41cd22c209394d8bb04a9a31c7e36693 |
maricopa-az.gov | TXT | IN | 3600 | Txt: apple-domain-verification=CRbMzJROLXDj0AOG Entries_0: apple-domain-verification=CRbMzJROLXDj0AOG |
maricopa-az.gov | TXT | IN | 3600 | Txt: google-site-verification=_gI-0u1X5Bi7xvOFVFuuMo4KGPPPe7YwuL3T74krsHQ Entries_0: google-site-verification=_gI-0u1X5Bi7xvOFVFuuMo4KGPPPe7YwuL3T74krsHQ |
maricopa-az.gov | TXT | IN | 3600 | Txt: duo_sso_verification=ehOG5AS9siQTytpuysuStAVvjPQVUFWsB7KFTuJnwtEjkARSqnGhVp3rZjT8ztTP Entries_0: duo_sso_verification=ehOG5AS9siQTytpuysuStAVvjPQVUFWsB7KFTuJnwtEjkARSqnGhVp3rZjT8ztTP |
maricopa-az.gov | TXT | IN | 3600 | Txt: v=spf1 +a +mx +ip4:198.154.246.168 +ip4:192.188.91.0/24 +ip4:216.9.177.72 +ip4:216.9.177.75 +ip4:192.124.249.15 +include:us._netblocks.mimecast.com +include:amazonses.com +include:spf.protection.outlook.com -all Entries_0: v=spf1 +a +mx +ip4:198.154.246.168 +ip4:192.188.91.0/24 +ip4:216.9.177.72 +ip4:216.9.177.75 +ip4:192.124.249.15 +include:us._netblocks.mimecast.com +include:amazonses.com +include:spf.protection.outlook.com -all |
maricopa-az.gov | TXT | IN | 3600 | Txt: MS=ms61155832 Entries_0: MS=ms61155832 |
maricopa-az.gov | MX | IN | 14400 | Pri: 20 Target: filter.maricopa-az.gov |
maricopa-az.gov | MX | IN | 14400 | Pri: 0 Target: us-smtp-inbound-1.mimecast.com |
maricopa-az.gov | MX | IN | 14400 | Pri: 0 Target: us-smtp-inbound-2.mimecast.com |
maricopa-az.gov | SOA | IN | 21600 | Mname: ns1.maricopacity.net Rname: macara.underwood.maricopa-az.gov Serial: 2022042104 Refresh: 86400 Retry: 7200 Expire: 3600000 Minimum-ttl: 86400 |
maricopa-az.gov | NS | IN | 21600 | Target: ns2.maricopacity.net |
maricopa-az.gov | NS | IN | 21600 | Target: ns1.maricopacity.net |
maricopa-az.gov | A | IN | 1 | Ip: 135.84.124.41 |
IP | 135.84.124.41 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: MARICOPA-AZ.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-26T04:36:49Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |