YW.com & YunWei.com is operated by a Chinese private team. YW is taken from the Pinyin abbreviation of YunWei (Operation and Maintenance) in Chinese. This is a universal combination and is non-commercial, independent and privately owned, and has no relation to any company, organization, trademark.
List of domain same IP 52.224.144.114
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,022
Indonesia
2,364
Taiwan
769
United Kingdom
682
Brazil
617
Nigeria
540
Egypt
454
Hong Kong
428
Canada
428
Australia
373
Philippines
267
India
260
Malaysia
256
Spain
212
Germany
206
Mexico
198
France
187
Italy
172
Turkey
158
Iraq
144
Thailand
141
Netherlands
136
Israel
134
Cambodia
112
Algeria
86
Ireland
78
Romania
75
Jordan
69
Poland
66
Ghana
64
Argentina
61
South Africa
55
Belgium
49
Czechia
45
Ukraine
42
Japan
42
Morocco
41
South Korea
40
Lebanon
38
Saudi Arabia
37
Austria
35
Hungary
34
Sweden
32
Singapore
31
Pakistan
30
Bangladesh
28
Denmark
27
Greece
25
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
pa.gov | SOA | IN | 21600 | Mname: ns1.pa.gov Rname: security.pa.gov Serial: 2022063003 Refresh: 14400 Retry: 1800 Expire: 1209600 Minimum-ttl: 3600 |
pa.gov | NS | IN | 21600 | Target: dns4.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns5.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns3.pa.gov |
pa.gov | NS | IN | 21600 | Target: dns2.pa.gov |
pa.gov | MX | IN | 3600 | Pri: 0 Target: PA-GOV.mail.protection.outlook.com |
pa.gov | TXT | IN | 21600 | Txt: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE Entries_0: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=vIW3FwAjRAoeDVlU Entries_0: apple-domain-verification=vIW3FwAjRAoeDVlU |
pa.gov | TXT | IN | 21600 | Txt: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216 ip4 :164.156.70.216/298.200.93 ip4:67.225.161.90 ip4:20.62.202.90 ip4:20.51.189.73 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 -all Entries_0: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 Entries_1: ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184 Entries_2: .51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.1 Entries_3: 87 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216 ip4 :164.156.70.216/298.200.93 ip4:67.225.161.90 ip4:20.62.202.90 ip4:20.51.189.73 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 -all |
pa.gov | TXT | IN | 21600 | Txt: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== Entries_0: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=HBkgahqUKF810TcE Entries_0: apple-domain-verification=HBkgahqUKF810TcE |
pa.gov | TXT | IN | 21600 | Txt: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.51.189.73 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 ip4:164.156.70.216/29 include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net -all Entries_0: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 Entries_1: ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 Entries_2: ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 Entries_3: ip4:198.178.200.93 ip4:67.225.161.90 ip4:20.51.189.73 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:173.163.155.96/28 ip4:52.227.249.70 ip4:206.16.212.235 ip4:63.241.232.119 ip4:164.156.70.216/29 include:sid.listrak.com include:spf.protection.outlook.com Entries_4: include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net -all |
pa.gov | TXT | IN | 21600 | Txt: apple-domain-verification=He8ObbqEjxymeLUq Entries_0: apple-domain-verification=He8ObbqEjxymeLUq |
pa.gov | A | IN | 600 | Ip: 52.224.144.114 |
IP | 52.224.144.114 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: PA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-06T09:33:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |