The mission of Donate Life Vermont is to raise awareness of organ, eye and tissue donation and increase the number of people registered to be an organ donor in the state of Vermont. COVID-19 Updates myDMV
List of domain same IP 206.16.212.90
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,158
Indonesia
2,470
Taiwan
803
United Kingdom
713
Brazil
645
Nigeria
564
Egypt
474
Hong Kong
447
Canada
447
Australia
390
Philippines
279
India
272
Malaysia
267
Spain
221
Germany
216
Mexico
207
France
195
Italy
180
Turkey
165
Iraq
151
Thailand
148
Netherlands
142
Israel
140
Cambodia
117
Algeria
90
Ireland
81
Romania
78
Jordan
72
Poland
69
Ghana
66
Argentina
63
South Africa
58
Belgium
52
Czechia
47
Ukraine
44
Japan
44
Morocco
43
South Korea
41
Lebanon
40
Saudi Arabia
38
Austria
37
Hungary
35
Sweden
34
Singapore
32
Pakistan
31
Bangladesh
30
Denmark
28
Greece
27
Title | Home | Vermont.gov | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
vermont.gov | TXT | IN | 21599 | Txt: bRzQ+cmsPtUo9agtLg6rfHNzGpgtxCg+fPIsBgQIBHs= Entries_0: bRzQ+cmsPtUo9agtLg6rfHNzGpgtxCg+fPIsBgQIBHs= |
vermont.gov | TXT | IN | 21599 | Txt: Ox/roeqf9DqWoNlVGAV5D+RdJM2d9bJe14dFsDSLDsI= Entries_0: Ox/roeqf9DqWoNlVGAV5D+RdJM2d9bJe14dFsDSLDsI= |
vermont.gov | TXT | IN | 21599 | Txt: MS=ms35577452 Entries_0: MS=ms35577452 |
vermont.gov | TXT | IN | 21599 | Txt: google-site-verification=owVp35akPa0awk7ixQ3-mgIGWOAr0iK4QhxAR3MJUNE Entries_0: google-site-verification=owVp35akPa0awk7ixQ3-mgIGWOAr0iK4QhxAR3MJUNE |
vermont.gov | TXT | IN | 21599 | Txt: _globalsign-domain-verification=kaYF3c5gJCwym7NvcCS9IcGNRSQD6798bAxyoV87QA Entries_0: _globalsign-domain-verification=kaYF3c5gJCwym7NvcCS9IcGNRSQD6798bAxyoV87QA |
vermont.gov | TXT | IN | 21599 | Txt: google-site-verification=ckgHE-3N1t3sVfYEmWuVQLN7bKJZrAkTcglmQuhoDQQ Entries_0: google-site-verification=ckgHE-3N1t3sVfYEmWuVQLN7bKJZrAkTcglmQuhoDQQ |
vermont.gov | TXT | IN | 21599 | Txt: v=spf1 ip4:216.243.148.66 ip4:159.105.0.0/16 ip4:170.222.64.128/25 ip4:65.74.169.93 ip4:209.190.248.160/28 ip4:206.16.212.235 ip4:198.203.175.175 ip4:198.203.177.177 ip4:198.203.181.181 ip4:170.222.100.210 ip4:139.78.133.4 ip4:174.143.220.71 ip4:174.143.220.67 ip4:174.143.220.68 ip4:204.232.151.16 ip4:204.232.137.215 ip4:204.232.137.216 ip4:50.31.156.96/27 ip4:104.245.209.192/26 ip4:50.31.205.0/24 ip4:66.77.69.0/24 ip4:66.77.73.0/24 a:appriss.com include:spf.egov.com include:globalnotifications.com include:spf.protection.outlook.com include:spf.outreachsystems.com include:_spf.salesforce.com -all Entries_0: v=spf1 ip4:216.243.148.66 ip4:159.105.0.0/16 ip4:170.222.64.128/25 ip4:65.74.169.93 ip4:209.190.248.160/28 ip4:206.16.212.235 ip4:198.203.175.175 ip4:198.203.177.177 ip4:198.203.181.181 ip4:170.222.100.210 ip4:139.78.133.4 Entries_1: ip4:174.143.220.71 ip4:174.143.220.67 ip4:174.143.220.68 ip4:204.232.151.16 ip4:204.232.137.215 ip4:204.232.137.216 ip4:50.31.156.96/27 ip4:104.245.209.192/26 ip4:50.31.205.0/24 Entries_2: ip4:66.77.69.0/24 ip4:66.77.73.0/24 a:appriss.com include:spf.egov.com include:globalnotifications.com include:spf.protection.outlook.com include:spf.outreachsystems.com include:_spf.salesforce.com -all |
vermont.gov | TXT | IN | 21599 | Txt: tedmdhpq7vj085589v9bgg69at Entries_0: tedmdhpq7vj085589v9bgg69at |
vermont.gov | TXT | IN | 21599 | Txt: google-site-verification=ckgHE-3N1t3sVfYEmWuVQLN7bKJZrAkTcgImQuhoDQQ Entries_0: google-site-verification=ckgHE-3N1t3sVfYEmWuVQLN7bKJZrAkTcgImQuhoDQQ |
vermont.gov | TXT | IN | 21599 | Txt: zrzYGWGwHWYfFZ+RfcE9SoFoHKv2l6ioyRzsHGceIAlmHWtDPhoIB10xmrVGWSeGw99hnjDf0Ksyzj3qPl7RLQ== Entries_0: zrzYGWGwHWYfFZ+RfcE9SoFoHKv2l6ioyRzsHGceIAlmHWtDPhoIB10xmrVGWSeGw99hnjDf0Ksyzj3qPl7RLQ== |
vermont.gov | TXT | IN | 21599 | Txt: WF3gTCv9+zNFfls8k9KDYmdi1hg9+XWs45hw5cJ01ulABm7OwVlIUt08bDwuT6oNqTUg9e2/qmyJ3jwQnxVkwg== Entries_0: WF3gTCv9+zNFfls8k9KDYmdi1hg9+XWs45hw5cJ01ulABm7OwVlIUt08bDwuT6oNqTUg9e2/qmyJ3jwQnxVkwg== |
vermont.gov | TXT | IN | 21599 | Txt: _globalsign-domain-verification=bCkiIr_Kll1iawoGtGvtZA4Anmxk3MOC-t6In2ld4b Entries_0: _globalsign-domain-verification=bCkiIr_Kll1iawoGtGvtZA4Anmxk3MOC-t6In2ld4b |
vermont.gov | NS | IN | 21599 | Target: ns5.state.vt.us |
vermont.gov | NS | IN | 21599 | Target: ns2.state.vt.us |
vermont.gov | NS | IN | 21599 | Target: ns1.state.vt.us |
vermont.gov | MX | IN | 21599 | Pri: 0 Target: vermont-gov.mail.protection.outlook.com |
vermont.gov | A | IN | 21599 | Ip: 206.16.212.90 |
vermont.gov | SOA | IN | 21599 | Mname: ns0.state.vt.us Rname: hostmaster.state.vt.us Serial: 2021041906 Refresh: 14400 Retry: 3600 Expire: 604800 Minimum-ttl: 3600 |
IP | 206.16.212.90 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: VERMONT.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-04-20T16:13:19Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |